Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
454 W Lake Sammamish Parkway NE 6 6 5,336 $6,295,000 $1,179
446 East Lake Sammamish Parkway SE 4 4 4,650 $4,100,000 $881
2002 W Lake Sammamish Parkway NE 6 4 3,960 $3,490,000 $881
500 W Lake Sammamish Parkway NE 4 4 2,652 $2,790,000 $1,052
2717 E Lake Sammamish Parkway SE 2 2 2,190 $2,599,000 $1,186
17120 SE 29th Place 4 5 3,880 $1,998,000 $514
804 197th Ave SE 5 3 3,700 $1,790,000 $483
17120 NE 2nd Place 3 2 1,650 $649,000 $393
1464 W Lake Sammamish Parkway N/A N/A N/A $584,000 Unknown
35753001 E Lake Sammamish Parkway N/A N/A N/A $499,000 Unknown
3834 175th Avenue NE Unit #A202 2 1 874 $419,995 $480
Average: 4.0 3.4 3,210 $2,292,181 $783
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
3402 W Lake Sammamish Parkway NE 4 3 4,210 $4,250,000 $1,009
4287 216th Place SE 4 4 3,032 $2,100,000 $692
2642 E Lake Sammamish Parkway NE 3 2 1,650 $1,500,000 $909
17112 NE 45th Street Unit #56 2 2 974 $399,000 $409
Average: 3.2 2.8 2,466 $2,062,250 $755
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4233 E Lake Sammamish Shore Lane SE 4 4 4,430 $6,998,000 $6,981,000 $1,575 6/9/26
247 E Lake Sammamish Parkway SE 3 4 2,290 $5,988,000 $5,700,000 $2,489 10/27/26
2837 E Lake Sammamish Parkway NE 4 6 5,630 $4,990,000 $4,375,000 $777 9/28/26
1624 Mallard Lane 5 4 3,753 $4,298,000 $4,298,000 $1,145 9/25/26
185 E Lake Sammamish Pkwy SE 1 2 1,100 $3,400,000 $3,400,000 $3,090 10/29/26
1606 W Lake Sammamish Parkway SE 4 5 3,362 $3,475,000 $3,400,000 $1,011 7/29/26
2618 W Lake Sammamish Parkway NE 4 3 2,820 $3,200,000 $3,100,000 $1,099 9/15/26
20610 NE 16th Street 4 4 3,850 $2,100,000 $2,100,000 $545 6/12/26
1458 W Lake Sammamish Parkway NE 4 4 3,650 $1,975,000 $1,975,000 $541 5/13/26
1665 204th Avenue NE 3 3 3,330 $1,698,000 $1,675,000 $503 10/26/26
2668 E Lake Sammamish Parkway NE 3 3 3,270 $1,600,000 $1,600,000 $489 5/1/26
1602 W Lake Sammamish Parkway SE 3 3 2,260 $1,650,000 $1,571,000 $695 10/15/26
23 YURT E Lake Sammamish Parkway NE N/A N/A N/A $764,750 $600,000 Unknown 7/24/26
Average: 3.5 3.8 3,312 $3,241,288 $3,136,538 $1,163
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!