Market report, updated
Search in the neighborhood of Angle Lake
Over the last 6 months, homes sold for 98.7% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18936 33rd Avenue SSeaTac, WA 98188 | 3 | 2 | 1,310 | $509,000 | $388 | 0 days |
| 4547 S 190th CourtSeaTac, WA 98188 | 1 | 1 | 814 | $629,000 | $772 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3504 S 200th StreetSeattle, WA 98198 | 3 | 1 | 1,710 | $529,999 | $309 | — |
| 3780 S 191st PlaceSeaTac, WA 98188 | 6 | 6 | 6,140 | $2,180,000 | $355 | 41 days |
| 3319 S 192nd StreetSeaTac, WA 98188 | 3 | 2 | 1,420 | $550,000 | $387 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19611 Military Road SSeaTac, WA 98188 | 3 | 4 | 4,580 | $1,803,000 | 95.5% | $393 | 29 days | Nov 20, 2026 |
| 19122 34th Place SSeaTac, WA 98168 | 5 | 3 | 2,940 | $850,000 | 100.1% | $289 | 100 days | Nov 9, 2026 |
| 19021 46th Avenue SSeaTac, WA 98188 | 4 | 3 | 1,850 | $599,950 | 100.0% | $324 | 146 days | Oct 30, 2026 |
| 3737 S 194th StreetSeaTac, WA 98188 | 3 | 2 | 2,960 | $940,000 | 94.5% | $317 | 36 days | Oct 16, 2026 |
| 3757 S 194th StreetSeaTac, WA 98188 | 5 | 4 | 4,320 | $1,800,000 | 100.0% | $416 | 12 days | Sep 16, 2026 |
| 3039 S 200th StreetSeaTac, WA 98198 | 3 | 2 | 1,370 | $470,000 | 94.0% | $343 | 14 days | Sep 3, 2026 |
| 18909 46th Ave SSeaTac, WA 98188 | 3 | 2 | 1,650 | $620,000 | 100.0% | $375 | 3 days | Jul 28, 2026 |
| 3702 S 194th StreetSeaTac, WA 98188 | 5 | 3 | 2,410 | $800,000 | 102.7% | $331 | 5 days | Jul 9, 2026 |
| 4585 S 192nd LaneSeaTac, WA 98188 | 4 | 3 | 2,310 | $775,000 | 101.3% | $335 | 3 days | Jun 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.