Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20818 S 9th Avenue 5 4 4,400 $1,425,000 $323 120 days
20921 1st Place S 5 5 3,707 $1,199,950 $323 234 days
20921 1st Place S 5 5 3,707 $1,199,950 $323 234 days
1030 S 195th Place 5 3 3,014 $1,050,000 $348 23 days
19619 10th Place S 4 3 2,890 $799,950 $276 2 days
20405 3rd Avenue S 3 3 2,290 $795,000 $347 2 days
No address 3 2 1,845 $759,990 $411 11 days
19500 6th Avenue S 4 3 2,170 $749,000 $345 64 days
605 S 198th Street 4 2 1,910 $700,000 $366 115 days
20023 6th Avenue S 3 3 1,785 $699,999 $392 48 days
317 S 208th Street 3 2 1,100 $529,950 $481 35 days
Average: 4.0 3.2 2,619 $900,799 $358 81 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20934 7th Avenue S 4 2 2,600 $850,000 $326 14 days
1015 S 202nd Street 3 3 2,130 $709,500 $333 37 days
20621 5th Avenue S 3 2 1,920 $649,000 $338 41 days
20630 8th Avenue S 3 1 1,130 $560,000 $495 27 days
612 S 195th Street 3 2 1,080 $559,950 $518 27 days
Average: 3.2 2.0 1,772 $665,690 $402 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21008 7th Avenue S 6 4 4,435 $1,425,000 $1,400,000 $315 25 days 8/26/26
1013 S 204th Street 4 3 2,160 $860,000 $885,000 $409 1 day 6/26/26
20811 8th Ave S 4 3 2,600 $860,000 $854,000 $328 12 days 6/8/26
705 S 209th Street 3 3 2,210 $815,000 $825,000 $373 6 days 6/26/26
21025 6th Avenue S 3 3 1,720 $816,000 $816,000 $474 0 days 5/7/26
21436 4th Place S 4 3 1,910 $815,000 $807,500 $422 11 days 8/17/26
20910 9th Avenue S 3 3 2,450 $769,900 $806,000 $328 3 days 5/7/26
20604 4th Avenue S 6 3 3,350 $780,000 $740,000 $220 125 days 8/27/26
21010 9th Avenue S 4 2 2,040 $700,000 $690,000 $338 86 days 8/12/26
21118 11th Avenue S 3 3 1,940 $689,950 $689,950 $355 39 days 7/27/26
511 S 196th Street 3 2 2,280 $675,000 $675,000 $296 6 days 6/22/26
19830 10th Place S 3 3 1,760 $675,000 $675,000 $383 16 days 6/2/26
20631 2nd Avenue S 5 2 1,980 $619,000 $625,000 $315 7 days 8/7/26
20824 1st Place S 3 2 1,420 $610,000 $610,000 $429 0 days 6/29/26
19217 4th Avenue S 3 2 1,600 $650,000 $600,000 $375 21 days 10/2/26
20907 4th Place S 3 2 1,620 $550,000 $588,000 $362 4 days 6/24/26
19502 2nd Avenue S 3 2 990 $594,950 $588,000 $593 24 days 5/4/26
1016 S 203rd Street 3 2 1,390 $560,000 $560,000 $402 21 days 9/23/26
20224 1st Place S 3 2 1,320 $549,900 $559,000 $423 0 days 10/8/26
20103 8th Avenue S 3 1 1,070 $549,950 $550,000 $514 7 days 4/22/26
20627 7th Avenue S 3 2 1,840 $565,000 $545,000 $296 42 days 7/31/26
20019 3rd Avenue S 2 2 1,300 $540,000 $540,000 $415 6 days 6/17/26
1022 S 197th Street 3 1 1,690 $519,950 $500,000 $295 51 days 9/30/26
Average: 3.5 2.4 1,959 $703,895 $701,236 $377 22 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!