Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
15108 24th Avenue SW 4 4 3,190 $1,425,000 $446
15433 22nd Avenue SW 5 3 3,480 $1,049,950 $301
15004 24th Avenue SW 4 3 2,250 $1,000,000 $444
4436 Seahurst 3 1 1,311 $975,000 $743
2704 SW 152nd Place 3 3 2,285 $925,000 $404
2714 SW 152nd Pl 6 6 3,280 $900,000 $274
14622 18th Avenue SW 4 4 1,530 $799,999 $522
1249 SW 151st Street 3 2 1,658 $749,950 $452
1249 SW 151st Street 3 2 1,658 $745,000 $449
1522 49th Place SW 3 3 1,542 $715,000 $463
1410 SW 149th Street 3 2 1,440 $625,000 $434
14629 24th Avenue SW 4 1 1,350 $520,000 $385
1251 SW 151st Street 2 2 793 $499,999 $630
1251 SW 151st Street 2 2 793 $499,999 $630
1235 SW 132nd Lane Unit #931 2 2 1,080 $369,000 $341
1239 SW 132nd Lane Unit #823 2 2 1,034 $289,000 $279
Average: 3.3 2.6 1,792 $755,493 $450
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
2605 SW 151st Place 3 3 2,700 $1,595,000 $590
14639 20th Avenue SW 4 3 2,730 $1,100,000 $402
14323 12th Avenue SW 3 2 1,620 $549,900 $339
Average: 3.3 2.7 2,350 $1,081,633 $444
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2650 SW 151st Place 3 3 3,360 $1,799,000 $1,775,000 $528 5/13/26
2014 SW 152nd Street N/A N/A 8,034 $1,750,000 $1,712,500 $213 6/5/26
2635 SW 151st Place 3 2 1,890 $1,500,000 $1,650,000 $873 9/3/26
2428 SW 150th Street 5 4 3,610 $1,639,000 $1,580,000 $437 9/23/26
15440 22nd Ave SW 5 4 3,550 $1,300,000 $1,350,000 $380 7/20/26
2431 SW 149th Place 4 4 3,135 $1,299,900 $1,320,000 $421 5/5/26
13666 18th Avenue SW 6 3 2,740 $1,049,000 $1,125,000 $410 4/28/26
2424 SW 152nd Street 4 3 2,100 $1,190,000 $1,118,500 $532 6/12/26
14350 22nd Avenue SW 4 3 1,980 $998,000 $1,030,000 $520 4/30/26
13748 16th Avenue SW 4 3 2,640 $995,000 $1,027,000 $389 9/30/26
1824 SW 146th Street 4 2 2,490 $885,000 $1,011,000 $406 6/1/26
1401 SW 137th Street 6 3 3,000 $999,950 $985,000 $328 8/12/26
13938 15th Place SW 4 2 2,390 $995,000 $975,000 $407 10/21/26
14009 13th Avenue SW 4 4 2,470 $997,500 $935,000 $378 10/8/26
13917 16th Place SW 3 3 1,900 $925,000 $910,000 $478 10/20/26
14655 22nd Avenue SW 3 1 1,730 $800,000 $800,000 $462 6/24/26
1016 49th Place SW 4 4 2,301 $799,998 $790,000 $343 9/15/26
5011 Seahurst Avenue 3 3 2,050 $797,500 $785,000 $382 10/7/26
14606 16th Avenue SW 3 2 1,060 $699,950 $778,000 $733 5/14/26
14204 12th Avenue SW 3 2 1,720 $789,950 $772,000 $448 5/1/26
1118 SW 142nd Street 3 2 1,090 $738,000 $738,000 $677 6/29/26
14804 12th Avenue SW 4 2 2,060 $735,000 $720,000 $349 6/26/26
1123 SW 144 Street 3 3 1,640 $748,847 $715,517 $436 6/18/26
1819 SW 149th Street 3 2 1,560 $699,950 $698,450 $447 10/13/26
1520 51st Place SW 3 3 1,420 $650,000 $640,000 $450 10/19/26
Average: 3.7 2.7 2,371 $978,265 $982,570 $445
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!