Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6407 282nd Avenue SE 4 4 4,350 $2,075,000 $477
5931 290th Avenue SE 3 3 2,690 $1,395,000 $518
5925 31st Avenue SW 3 3 2,150 $925,000 $430
28102 SE 63rd Street 3 2 1,650 $899,999 $545
5958 31st Avenue SW 4 3 1,850 $798,000 $431
3000 SW Graham Street 2 3 1,770 $660,000 $372
6542 24th Avenue SW 3 2 940 $650,000 $691
2908 SW Raymond Street 3 3 1,681 $650,000 $386
6576 High Point Drive SW 3 4 1,710 $649,950 $380
3133 SW Raymond Street 4 3 1,860 $641,250 $344
3133 SW Raymond Street 4 3 1,860 $641,250 $344
6003 Lanham Place SW 3 4 1,460 $629,000 $430
28505 SE 67th Street N/A N/A N/A $625,000 Unknown
3430 SW Graham Street Unit #903 2 3 1,374 $615,000 $447
3430 SW Graham Street Unit #903 2 3 1,374 $615,000 $447
5440 21st Avenue SW 3 3 1,258 $559,999 $445
5442 21st Avenue SW 2 3 986 $529,999 $537
2952 SW Raymond Street 2 3 1,138 $525,000 $461
5440 B 21st Avenue SW 2 3 999 $509,999 $510
27011 SE 74th Street N/A N/A N/A $403,000 Unknown
27011 SE 74th Street 2 1 830 $403,000 $485
Average: 2.8 2.9 1,680 $733,354 $457
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
6716 34th Avenue SW 4 3 2,070 $825,000 $398
Average: 4.0 3.0 2,070 $825,000 $398
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
28843 SE 64th Street 3 3 2,230 $1,150,000 $1,250,000 $560 10/8/26
5632 31st Avenue SW 4 3 2,340 $975,000 $1,010,000 $431 6/27/26
5403 34th Avenue SW 4 3 1,620 $895,950 $895,950 $553 6/30/26
5947 32nd Avenue SW 4 2 2,040 $884,920 $884,920 $433 8/17/26
7142 31st Avenue SW 3 2 1,270 $839,950 $875,000 $688 5/20/26
6724 34th Avenue SW 3 3 1,980 $845,000 $835,000 $421 6/23/26
6908 31st Avenue SW 4 3 1,990 $825,000 $825,000 $414 5/20/26
5960 31st Avenue SW 3 3 1,780 $819,000 $810,000 $455 6/29/26
6910 31st Avenue SW 4 3 1,990 $799,950 $795,000 $399 6/30/26
6830 31st Avenue SW 4 3 1,990 $795,000 $795,000 $399 5/29/26
6523 31st Avenue SW 4 4 2,160 $765,000 $740,000 $342 9/3/26
6521 SW 31st Avenue 4 4 2,190 $725,000 $725,000 $331 10/7/26
3280 SW Graham Street Unit #601 3 4 1,679 $735,000 $715,000 $425 7/15/26
3020 SW Morgan 3 4 1,710 $679,950 $670,000 $391 9/16/26
6942 31st Avenue SW 3 3 1,540 $699,000 $665,000 $431 8/20/26
3202 SW Raymond Street 2 1 800 $615,000 $618,143 $772 6/18/26
6592 High Point Drive SW 2 3 1,380 $599,000 $599,000 $434 5/15/26
3002 SW Morgan Street 2 3 1,360 $565,000 $575,050 $422 6/22/26
5900 34th Avenue SW 2 1 1,050 $570,000 $565,000 $538 8/28/26
6564 High Point Drive SW 2 3 1,380 $550,000 $550,000 $398 7/10/26
2946 SW Raymond Street Unit #805 2 2 964 $510,000 $510,000 $529 5/14/26
2970 SW Raymond Street Unit #102 2 2 996 $515,000 $499,000 $501 9/11/26
2960 SW Raymond Street Unit #204 2 2 1,049 $460,000 $460,000 $438 6/25/26
Average: 3.0 2.8 1,629 $731,205 $733,350 $465
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!