Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
16 Enatai Drive 3 6 5,740 $7,635,000 $1,330
2521 103 Avenue SE 2 2 2,150 $7,499,999 $3,488
11055 SE Lake Road 4 3 4,813 $5,950,000 $1,236
10656 Woodhaven Lane 6 7 5,706 $5,225,000 $915
2009 102nd Place SE 5 6 5,182 $4,998,000 $964
1653 105th Avenue SE 5 7 6,040 $4,990,000 $826
10924 SE 24th Place 5 6 5,639 $4,500,000 $798
10314 SE 25th Street 4 4 4,370 $4,498,000 $1,029
10668 SE 32nd Street 6 6 5,130 $4,298,000 $837
2832 109th Avenue SE 5 5 5,125 $4,125,000 $804
2121 109th Avenue SE 5 6 4,260 $3,799,950 $892
11276 SE 32nd Lane 6 6 4,318 $2,999,000 $694
10414 SE 13th Street 5 5 3,740 $2,998,000 $801
3240 112th Avenue SE 5 4 3,353 $2,950,000 $879
1652 104th Avenue SE 3 3 3,310 $1,790,000 $540
Average: 4.6 5.1 4,591 $4,550,396 $1,069
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
3205 106th Avenue SE 5 7 7,047 $10,900,000 $1,546
2131 104th Place SE 5 5 5,850 $5,698,000 $974
10444 SE 22nd Street 6 4 4,312 $3,998,000 $927
11042 SE 30th Street 4 5 3,715 $3,250,000 $874
Average: 5.0 5.2 5,231 $5,961,500 $1,080
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
204 Northside Road 6 8 7,170 $9,995,000 $9,750,000 $1,359 5/15/26
10630 SE 22nd Street 5 8 7,569 $6,999,990 $7,000,000 $924 7/15/26
2047 Killarney Way 3 3 2,930 $6,500,000 $6,350,000 $2,167 5/27/26
10461 SE 23rd Street 5 6 5,556 $5,750,000 $5,550,000 $998 7/9/26
10415 SE 13th Street 5 6 4,883 $4,299,999 $4,050,000 $829 9/29/26
3120 109th Avenue SE 5 6 4,427 $3,798,000 $3,700,000 $835 9/29/26
11056 SE 30th St 5 6 4,720 $3,649,000 $3,500,000 $741 7/22/26
1416 105th Avenue SE 6 6 4,680 $3,638,000 $3,462,180 $739 10/22/26
10611 SE 20th Street 4 4 4,170 $3,498,000 $3,250,000 $779 6/15/26
10260 Kaylen PL 4 4 3,940 $3,050,000 $3,200,000 $812 9/16/26
816 100th Avenue SE 4 3 3,630 $2,998,000 $2,800,000 $771 6/12/26
2307 108th Avenue SE 4 4 3,020 $2,600,000 $2,450,000 $811 8/13/26
11000 SE 24th Place 5 4 2,820 $2,489,000 $2,400,000 $851 7/2/26
10445 SE 22nd Street 1 2 1,760 $2,350,000 $2,350,000 $1,335 10/2/26
2234 108th Avenue SE 4 3 3,048 $2,350,000 $2,100,000 $688 9/14/26
10507 SE 30th 3 2 1,960 $1,875,000 $1,875,000 $956 6/22/26
3016 106th Avenue SE 3 3 2,680 $1,949,000 $1,875,000 $699 7/10/26
10466 SE 19th Street 3 2 1,370 $1,490,000 $1,480,000 $1,080 9/10/26
2805 112th Avenue SE 3 3 2,010 $1,499,990 $1,465,000 $728 7/31/26
1928 109th Avenue SE 4 3 2,080 $1,399,000 $1,360,000 $653 7/17/26
Average: 4.1 4.3 3,721 $3,608,898 $3,498,359 $938
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!