Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1852 E Shelby Street 3 3 3,760 $3,500,000 $930
1743 26th Avenue E 5 4 3,060 $2,495,000 $815
2400 E Roanoke Street 3 2 2,520 $1,498,500 $594
2611 24th Avenue E 3 3 2,200 $1,200,000 $545
1804 S Beaumont Drive 2 3 2,088 $699,900 $335
2211 16th Avenue E N/A N/A N/A $549,950 Unknown
312 E Linden Avenue 3 2 1,704 $375,000 $220
329 E Belair Drive 3 2 1,600 $355,000 $221
101 Ernst Place 4 3 1,652 $349,000 $211
112 W Belmont Avenue 3 2 1,372 $345,000 $251
2214 S Belair Drive 3 2 1,214 $338,000 $278
1692 S Wallace Street 4 2 1,404 $324,900 $231
2118 S Crestmont Drive 3 3 1,562 $320,000 $204
Average: 3.2 2.6 2,011 $950,019 $403
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
1955 21st Avenue E 4 3 2,660 $1,799,000 $676
1960 26th Avenue E 2 1 1,050 $1,250,000 $1,190
Average: 3.0 2.0 1,855 $1,524,500 $933
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1633 E Calhoun Street 4 4 3,159 $2,750,000 $2,650,000 $838 5/1/26
1760 26th Avenue E 3 3 2,220 $1,735,000 $2,235,000 $1,006 10/15/26
1919 E Eaton Place 5 4 2,510 $1,895,000 $1,875,000 $747 9/30/26
2218 E McGraw Street 5 4 2,110 $1,925,000 $1,860,000 $881 8/3/26
2415 E Newton Street 4 2 1,760 $1,450,000 $1,525,000 $866 7/7/26
2463 26th Avenue E 4 3 3,500 $1,550,000 $1,525,000 $435 4/29/26
2077 E Howe Street 4 3 3,080 $1,200,000 $1,500,000 $487 6/29/26
2046 26th Avenue E 4 2 1,890 $1,500,000 $1,500,000 $793 5/21/26
1945 Boyer Avenue E 4 3 2,303 $1,498,500 $1,498,500 $650 6/5/26
2127 Boyer Avenue E 3 2 2,260 $1,495,000 $1,495,000 $661 5/26/26
1970 25th Avenue E 3 4 1,940 $1,395,000 $1,335,000 $688 9/14/26
2613 Boyer Avenue E 4 3 2,520 $1,195,000 $1,255,000 $498 5/28/26
1823 E Shelby Street 4 2 2,180 $1,200,000 $1,251,000 $573 9/25/26
1875 E Hamlin Street 3 2 2,610 $1,300,000 $1,235,000 $473 7/9/26
2315 26th Avenue E 2 2 1,320 $925,000 $1,172,000 $887 8/5/26
1916 E McGraw Street 3 2 1,680 $949,000 $1,100,000 $654 7/10/26
2459 24th Avenue E 3 2 1,960 $1,070,000 $1,080,000 $551 8/25/26
2301 Delmar Drive E 2 2 1,490 $925,000 $900,000 $604 7/29/26
1972 25th Avenue E 2 2 1,134 $849,000 $825,000 $727 9/2/26
2125 Perch Avenue 5 3 2,699 $525,000 $515,000 $190 8/28/26
216 E Tanglewood Drive 3 3 2,392 $455,000 $455,000 $190 6/10/26
306 Belmont Avenue 4 3 2,112 $390,000 $385,000 $182 6/12/26
1897 Palo Verde 3 2 1,596 $369,000 $374,000 $234 8/17/26
2207 S Belair Drive 4 3 2,228 $389,900 $372,000 $166 5/29/26
110 E Belair 3 3 1,464 $369,000 $369,000 $252 5/5/26
Average: 3.5 2.6 2,080 $1,008,298 $1,039,458 $496
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!