Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1110 36th Avenue 4 4 3,660 $2,995,000 $818
309 Seascape Drive 3 4 2,510 $2,695,000 $1,073
211 N Sunset 3 4 4,107 $2,589,000 $630
618 37th Avenue 3 4 2,440 $2,379,000 $975
624 35th Avenue 3 3 3,000 $2,350,000 $783
614 35th Avenue 5 5 3,940 $2,285,000 $579
1441 Madrona Drive 5 4 3,531 $2,249,000 $636
3302 E Pine Street 5 3 3,520 $1,799,980 $511
725 N Sunset Drive 3 3 2,103 $1,750,000 $832
1129 37th Avenue 4 3 2,400 $1,745,000 $727
761 32nd Avenue 4 4 2,530 $1,349,000 $533
716 32nd Avenue 3 2 1,750 $1,299,000 $742
1614 32nd Avenue 4 3 2,550 $1,299,000 $509
1423 33rd Avenue 4 2 1,930 $1,199,000 $621
910 29th Avenue 3 3 1,705 $1,069,000 $626
4409 74th Ave Ct NW 4 3 2,774 $945,000 $340
2517 2519 E Pike St 2 2 1,310 $857,000 $654
835 SW 355th Court 3 3 2,710 $839,950 $309
1409 29th Avenue 2 2 983 $829,950 $844
1409 29th Avenue 2 2 983 $829,950 $844
1401 29th Avenue 2 2 998 $799,950 $801
1401 29th Avenue 2 2 998 $799,950 $801
1407 29th Avenue Unit #B 2 2 1,108 $749,950 $676
1407 29th Avenue Unit #B 2 2 1,108 $749,950 $676
908 29th Avenue 2 3 1,094 $697,000 $637
Average: 3.2 2.9 2,136 $1,288,457 $636
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2
3816 E Spring Street 4 3 2,860 $2,625,000 $917
1123 31st Avenue 6 5 3,400 $2,495,000 $733
1729 34th Avenue 4 4 3,620 $2,295,000 $633
1109 32nd Avenue 3 3 2,320 $1,550,000 $668
822 31st Avenue 3 2 1,695 $1,225,000 $722
906 29th Avenue 4 3 2,080 $1,225,000 $588
1627 33rd Avenue 4 2 2,100 $1,050,000 $500
2723 SW 349th Place 3 3 1,900 $689,000 $362
Average: 3.9 3.1 2,496 $1,644,250 $641
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
420 34th Avenue 4 4 4,060 $3,785,000 $3,585,000 $883 6/22/26
628 36th Avenue 4 4 3,560 $3,700,000 $3,525,000 $990 8/17/26
414 30th Avenue 6 6 3,620 $2,799,500 $2,750,000 $759 6/18/26
1632 35th Avenue 4 5 3,686 $2,595,000 $2,482,500 $673 7/23/26
1515 37th Avenue 4 4 3,910 $2,400,000 $2,400,000 $613 9/4/26
1701 33rd Avenue 2 3 2,210 $2,399,000 $2,300,000 $1,040 10/13/26
511 33rd Avenue 4 3 4,011 $1,995,000 $2,235,000 $557 6/2/26
1803 36th Avenue 3 2 3,020 $2,150,000 $2,100,000 $695 10/8/26
3751 E Columbia Street 4 3 3,120 $1,998,000 $2,000,000 $641 8/14/26
3601 E Cherry Street 3 3 2,880 $1,925,000 $1,959,050 $680 6/18/26
3405 E Pine Street 4 3 2,710 $1,950,000 $1,950,000 $719 10/23/26
412 36th Avenue 4 2 3,390 $1,950,000 $1,950,000 $575 5/21/26
719 35th Avenue 3 2 2,560 $1,850,000 $1,850,000 $722 4/28/26
1606 33rd Avenue 4 4 2,880 $1,699,000 $1,821,000 $632 4/28/26
826 30th Avenue 4 4 3,110 $1,895,000 $1,800,000 $578 10/22/26
1112 35th Avenue 4 4 3,120 $1,595,000 $1,700,000 $544 6/2/26
601 Fullerton Avenue 3 3 2,160 $1,590,000 $1,610,000 $745 6/18/26
1522 34th Avenue 4 3 2,270 $1,575,000 $1,535,000 $676 9/15/26
800 32nd Avenue 3 3 1,787 $1,450,000 $1,450,000 $811 5/15/26
1516 34th Avenue 4 3 2,600 $1,475,000 $1,445,000 $555 9/15/26
1507 Madrona Drive 4 3 2,010 $1,439,000 $1,439,000 $715 6/15/26
934 30th Avenue 4 2 2,800 $1,355,000 $1,420,830 $507 6/4/26
3203 E James Street 3 3 1,890 $1,475,000 $1,400,000 $740 7/7/26
1724 31st Avenue 4 2 2,160 $1,395,000 $1,395,000 $645 5/5/26
3307 E Pike Street 3 4 2,453 $1,370,000 $1,390,000 $566 7/24/26
Average: 3.0 2.6 2,084 $1,256,649 $1,248,444 $603
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!