Wedgwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2615 NE 87th Street 5 6 3,858 $2,495,000 $646 100 days
2615 NE 87th Street 5 6 3,858 $2,495,000 $646 101 days
3209 NE 94th Street 5 5 3,344 $2,300,000 $687 56 days
7533 31st Avenue NE 4 4 2,600 $1,649,950 $634 156 days
8504 43rd Avenue NE 4 3 2,151 $1,500,000 $697 0 days
3026 NE 95th Street 5 5 2,787 $1,499,950 $538 103 days
3020 NE 95th 5 5 2,787 $1,499,950 $538 131 days
7755 35th Avenue NE 4 4 3,050 $1,410,000 $462 41 days
3849 NE 88th Street 3 4 2,066 $1,375,000 $665 40 days
3849 NE 88th Street 3 4 2,066 $1,375,000 $665 40 days
Average: 2.9 2.9 1,746 $1,021,178 $586 59 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8623 30th Avenue NE 3 2 1,260 $989,500 $785 61 days
8315 Ravenna Avenue NE 3 1 910 $875,000 $961 103 days
3519 NE 95th Street N/A N/A 2,530 $849,999 $335 113 days
3519 NE 95th Street 5 3 2,530 $849,999 $335 117 days
3218 NE 97th Street 2 1 720 $849,950 $1,180 87 days
2704 NE 92nd Street 3 1 990 $825,000 $833 538 days
7064 35th Avenue NE Unit #2 3 2 1,147 $455,000 $396 20 days
Average: 3.2 1.7 1,441 $813,492 $689 149 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7524 33rd Avenue NE 5 4 3,880 $2,795,000 $2,825,000 $728 2 days 6/25/26
8217 22nd Place NE 4 4 3,560 $2,595,000 $2,582,500 $725 49 days 4/16/26
7560 30th Avenue NE 4 5 3,520 $2,195,000 $2,515,000 $714 6 days 10/8/25
4304 NE 82nd Street 3 4 3,384 $2,450,000 $2,450,000 $723 0 days 3/10/26
3036 NE 90th Street 4 4 3,804 $2,495,500 $2,450,000 $644 374 days 9/15/25
2718 NE 90th Street 5 4 3,822 $2,414,000 $2,406,000 $629 26 days 10/28/25
8312 28th Avenue NE 4 4 3,219 $2,150,000 $2,150,000 $667 8 days 10/21/25
2561 NE 85th Street 5 5 4,120 $2,199,000 $2,143,000 $520 61 days 12/23/25
3815 NE 89th Street 5 4 3,584 $2,050,000 $1,950,000 $544 137 days 10/30/25
7521 30th Avenue NE 3 3 2,900 $1,800,000 $1,861,900 $642 7 days 9/30/25
Average: 3.3 2.5 1,979 $1,158,366 $1,175,654 $615 35 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.