Wandering Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
921 241st Place SW 3 3 2,784 $725,000 $260
931 236th Place SW 2 2 1,188 $599,950 $505
Average: 2.5 2.5 1,986 $662,475 $382
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
23723 9th Place W 3 3 2,604 $850,000 $850,000 $326 12/3/25
23826 7th Place W 3 2 1,992 $749,950 $750,000 $376 3/19/26
24107 10th Place W 2 3 1,497 $740,000 $740,000 $494 11/4/25
922 240th Place SW 3 2 1,678 $724,757 $730,000 $435 6/5/26
23730 9th Place W 3 2 1,782 $699,757 $723,000 $405 10/15/26
903 240th Place SW 3 2 1,782 $674,757 $674,757 $378 7/8/26
24004 10th Place W 2 2 1,624 $674,757 $674,757 $415 3/13/26
23606 Lake Dr W 3 2 1,863 $674,500 $674,500 $362 8/13/26
1119 Park Cir 3 2 1,536 $649,950 $645,000 $419 1/9/26
23716 9th Place W 3 2 1,296 $624,757 $640,000 $493 3/24/26
Average: 2.6 2.1 1,669 $630,327 $627,896 $381
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!