Seaview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 8 4 3,000 $2,800,000 $933 142 days
8957 188th Street SW 5 3 4,432 $2,740,000 $618 88 days
9100 Olympic View Drive 4 3 2,448 $1,599,950 $653 45 days
2415 Willows Road 6 3 5,549 $1,495,000 $269 31 days
5301 49th Avenue SW 4 4 2,221 $1,400,000 $630 38 days
5632 42nd Avenue SW 5 4 3,840 $1,299,950 $338 38 days
8820 194th Street SW 3 3 2,086 $1,259,000 $603 108 days
5414 SW Beach Drive Terrace 3 2 2,016 $1,250,000 $620 16 days
18230 88th Avenue W 4 2 2,442 $1,250,000 $511 37 days
5912 45th Avenue SW N/A N/A N/A $1,075,000 Unknown 150 days
Average: 2.9 2.1 1,753 $745,353 $497 119 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19124 94th Avenue W 4 4 4,516 $3,500,000 $775 59 days
19314 94th Avenue W 4 5 4,566 $3,500,000 $766 68 days
18730 94th Avenue W 5 4 3,200 $2,050,000 $640 16 days
8703 191st Place SW 4 3 3,987 $1,899,950 $476 29 days
9421 190th Place SW 3 2 1,236 $1,300,000 $1,051 44 days
8119 190th Street SW 4 3 2,484 $1,199,000 $482 31 days
4854 47th Avenue SW 3 1 1,090 $795,000 $729 32 days
7825 189th Place SW 3 2 1,355 $735,000 $542 35 days
4015 Pacific Way N/A N/A N/A $495,000 Unknown 100 days
2815 Willows Road Unit #337 2 2 1,186 $439,000 $370 14 days
Average: 3.3 2.8 2,288 $1,212,739 $542 107 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5626 Beach Drive SW 6 6 4,920 $2,849,000 $2,740,000 $556 8 days 10/31/25
6025 Beach Drive SW 3 3 2,520 $2,599,000 $2,599,000 $1,031 4 days 5/8/26
19125 94th Avenue W 5 3 4,236 $1,985,000 $2,225,000 $525 7 days 4/10/26
18212 85th Place W 4 4 4,060 $2,150,000 $2,130,000 $524 13 days 5/4/26
5626 48th Avenue SW 5 5 3,480 $2,199,995 $2,075,000 $596 52 days 10/9/25
5955 49th Avenue SW 4 3 2,755 $1,935,000 $2,000,000 $725 6 days 3/23/26
18111 84th Avenue W 5 5 3,350 $1,899,000 $1,860,000 $555 60 days 6/30/26
8508 184th Street SW 4 4 3,508 $1,845,000 $1,825,000 $520 38 days 11/21/25
9317 192nd Place SW 4 3 3,709 $1,900,000 $1,815,000 $489 162 days 9/12/25
9224 190th Street SW 5 3 3,553 $1,795,000 $1,795,000 $505 4 days 2/12/26
Average: 3.2 2.4 1,937 $938,518 $949,679 $517 49 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.