Seaview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 8 4 3,000 $2,800,000 $933 188 days
18805 94th Avenue W 5 5 4,066 $1,695,000 $416 0 days
5916 California Avenue SW N/A N/A 5,156 $1,600,000 $310 10 days
9100 Olympic View Drive 4 3 2,448 $1,499,950 $612 91 days
2415 Willows Road 6 3 5,549 $1,495,000 $269 77 days
5301 49th Avenue SW 4 4 2,221 $1,400,000 $630 36 days
18230 88th Avenue W 4 2 2,442 $1,250,000 $511 83 days
8820 194th Street SW 3 3 2,086 $1,177,050 $564 155 days
6022 45th Avenue SW 3 2 1,400 $1,100,000 $785 0 days
9113 186th Place SW 4 3 2,286 $1,000,000 $437 14 days
Average: 3.1 2.3 2,010 $698,613 $467 123 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19124 94th Avenue W 4 4 4,516 $3,500,000 $775 106 days
8957 188th Street SW 5 3 4,432 $2,500,000 $564 134 days
5632 42nd Avenue SW 5 4 3,840 $1,299,950 $338 75 days
9421 190th Place SW 3 2 1,236 $1,275,000 $1,031 88 days
8232 184th Street SW 2 1 1,005 $1,100,000 $1,094 16 days
4334 SW Dawson Street 3 2 1,710 $1,095,000 $640 6 days
7805 186th Street SW 3 3 1,646 $853,950 $518 75 days
5920 39th Avenue SW 2 1 1,270 $749,950 $590 14 days
4909 SW Canada Drive 2 2 989 $725,000 $733 75 days
4015 Pacific Way N/A N/A N/A $495,000 Unknown 146 days
Average: 2.9 2.1 1,863 $949,665 $545 133 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19314 94th Avenue W 4 5 4,566 $3,500,000 $3,175,000 $695 48 days 8/5/26
5626 Beach Drive SW 6 6 4,920 $2,849,000 $2,740,000 $556 8 days 10/31/25
6025 Beach Drive SW 3 3 2,520 $2,599,000 $2,599,000 $1,031 4 days 5/8/26
5431 49th Avenue SW 3 4 2,920 $2,300,000 $2,435,000 $833 4 days 8/28/26
19125 94th Avenue W 5 3 4,236 $1,985,000 $2,225,000 $525 7 days 4/10/26
18212 85th Place W 4 4 4,060 $2,150,000 $2,130,000 $524 13 days 5/4/26
5626 48th Avenue SW 5 5 3,480 $2,199,995 $2,075,000 $596 52 days 10/9/25
18730 94th Avenue W 5 4 3,200 $2,050,000 $2,000,000 $625 14 days 8/21/26
5955 49th Avenue SW 4 3 2,755 $1,935,000 $2,000,000 $725 6 days 3/23/26
9313 190th Street SW 5 4 3,730 $1,995,000 $1,900,000 $509 2 days 8/7/26
Average: 3.2 2.5 1,972 $995,847 $1,001,459 $531 48 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.