Sand Point Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8016 Fairway Drive NE 5 5 4,379 $3,750,000 $856 44 days
Average: 5.0 5.0 4,379 $3,750,000 $856 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8241 Lakemont Drive NE 4 4 4,430 $3,985,000 $3,985,000 $899 29 days 7/28/25
4905 NE Park Place 6 5 4,630 $3,600,000 $3,500,000 $755 19 days 3/20/26
8048 Crest Drive NE 5 4 3,765 $3,400,000 $3,400,000 $903 0 days 10/3/25
8052 Ridge Drive NE 4 4 3,600 $2,800,000 $2,925,000 $812 2 days 7/17/26
7761 Lakemont Drive NE 4 3 3,030 $2,995,000 $2,900,000 $957 7 days 7/28/25
7503 Fairway Drive NE 5 4 3,030 $2,485,000 $2,485,000 $820 134 days 5/15/26
5001 NE Park Place 3 2 1,790 $1,849,000 $1,950,000 $1,089 5 days 5/11/26
8046 Fairway Drive NE 5 3 2,710 $1,795,000 $1,935,000 $714 3 days 3/23/26
4719 NE Park Place 4 4 3,050 $2,000,000 $1,750,000 $573 61 days 7/2/26
Average: 4.4 3.7 3,337 $2,767,666 $2,758,888 $836 28 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.