Redmond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9859 Redmond-Woodinville Road NE N/A N/A N/A $16,000,000 Unknown 63 days
9859 Redmond Woodinville Road NE 3 2 1,800 $16,000,000 $8,888 83 days
26006 NE 29th Place 5 6 4,982 $3,675,000 $737 66 days
26030 NE 29th Place 5 5 4,949 $3,588,000 $724 309 days
15335 NE 106th Court 4 4 4,790 $2,895,000 $604 101 days
11321 165th Court NE 4 3 3,460 $2,250,000 $650 17 days
10313 133rd Court NE 5 3 2,580 $2,099,950 $813 9 days
6021 158th Place NE 4 3 3,392 $2,090,000 $616 195 days
21830 NE 69th Street 4 3 3,200 $1,999,999 $624 45 days
4402 170th Court NE 3 3 2,325 $1,675,000 $720 3 days
Average: 2.9 2.5 1,886 $1,431,571 $699 84 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7835 134th Avenue NE 5 5 4,699 $3,998,990 $851 11 days
15410 NE 103rd Way 5 5 4,731 $2,999,985 $634 136 days
11220 196th Avenue NE 3 3 2,140 $2,200,000 $1,028 23 days
20015 NE 50th Street 4 4 3,023 $1,740,000 $575 62 days
1722 264th Avenue NE 3 3 3,410 $1,695,000 $497 350 days
1722 264th Avenue NE 3 3 3,410 $1,695,000 $497 350 days
15410 NE 103rd Way N/A N/A N/A $1,440,000 Unknown 61 days
12207 137th Place NE Unit #2606 4 4 2,313 $1,414,900 $611 124 days
12235 138th Place NE Unit #1801 4 4 2,281 $1,399,900 $613 13 days
19840 NE Redmond Road 3 3 2,044 $1,398,500 $684 11 days
Average: 3.4 3.3 2,384 $1,324,983 $576 119 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23752 NE 39th Place 5 6 7,850 $5,600,000 $5,600,000 $713 6 days 2/19/26
18335 NE 24th Street N/A N/A N/A $4,600,000 $4,300,000 Unknown 40 days 10/20/25
4141 244th Avenue NE 4 6 4,910 $4,275,000 $4,275,000 $870 34 days 4/29/26
8255 134th Avenue NE 5 5 4,557 $3,998,990 $3,998,990 $877 0 days 1/15/26
7140 151st Avenue NE 4 5 4,266 $3,650,000 $3,650,000 $855 0 days 8/22/25
2202 175th Avenue NE 5 5 5,250 $3,485,000 $3,485,000 $663 0 days 5/21/26
17228 NE 113th Court 6 5 4,350 $2,899,800 $2,818,000 $647 88 days 11/21/25
27138 NE 29th Place 4 5 4,730 $2,750,000 $2,710,000 $572 6 days 4/24/26
12368 178th Place NE 6 4 4,050 $2,748,000 $2,675,000 $660 12 days 8/22/25
3516 224th Avenue NE 4 4 3,220 $2,598,000 $2,600,000 $807 13 days 6/5/26
Average: 3.1 2.9 2,148 $1,316,565 $1,299,465 $633 41 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.