Kent Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23826 Pacific Hwy S N/A N/A N/A $3,995,000 Unknown 164 days
13610 SE 288th Street N/A N/A N/A $2,400,000 Unknown 27 days
13610 SE 288th Street 6 4 3,240 $2,400,000 $740 27 days
221 W Gowe St N/A N/A N/A $2,205,000 Unknown 300 days
739 3rd Avenue S N/A N/A 7,808 $1,995,000 $255 136 days
31305 SE 202nd Avenue 4 2 2,482 $1,799,999 $725 107 days
19230 SE 116th Avenue 5 4 2,987 $1,495,000 $500 10 days
8425 S 216th Street N/A N/A N/A $1,400,000 Unknown 117 days
8425 S 216th Street N/A N/A N/A $1,400,000 Unknown 117 days
106 Central Avenue N N/A N/A N/A $1,399,900 Unknown 106 days
Average: 3.3 2.6 1,979 $683,420 $370 97 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11924 SE 242nd Place 5 5 3,593 $1,343,087 $373 40 days
11858 SE 236th Street 5 4 2,400 $1,299,000 $541 101 days
10528 SE 201st Place 6 5 3,464 $1,217,300 $351 55 days
10524 SE 201st Place 6 5 3,464 $1,197,300 $345 65 days
21212 129th Lane SE 4 4 3,292 $1,075,000 $326 36 days
24011 140th Lane SE 5 3 3,311 $998,888 $301 17 days
24227 100th Avenue SE 6 4 3,600 $980,000 $272 92 days
23809 West Valley Hwy S N/A N/A N/A $950,000 Unknown 268 days
9619 S 237th Place 5 3 3,070 $889,880 $289 7 days
25504 128th Avenue SE 4 3 3,026 $885,000 $292 367 days
Average: 3.8 2.9 2,151 $696,449 $334 88 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22222 100th Avenue SE 3 1 1,760 $2,500,000 $2,800,000 $1,590 21 days 9/12/25
30336 Thomas Road SE 4 5 4,100 $2,149,950 $2,149,950 $524 6 days 5/29/26
11026 SE 200th Street 2 1 1,310 $1,900,000 $1,900,000 $1,450 0 days 12/10/25
26421 W Valley Highway S 3 2 1,210 $1,999,000 $1,900,000 $1,570 33 days 2/20/26
15703 SE 232nd Street 4 4 3,600 $1,675,000 $1,900,000 $527 4 days 10/30/25
13926 SE 256th Street 5 4 4,221 $1,799,999 $1,750,000 $414 347 days 11/5/25
24221 118th Place SE 4 4 3,792 $1,357,995 $1,390,182 $366 236 days 3/20/26
14005 SE 243rd Street 4 4 4,750 $1,400,000 $1,362,500 $286 51 days 7/28/25
17612 SE 236th Place 4 4 3,350 $1,360,000 $1,360,000 $405 109 days 10/10/25
24209 118th Place SE 4 5 4,016 $1,346,150 $1,346,150 $335 15 days 8/28/25
Average: 3.4 2.6 1,968 $651,541 $647,941 $351 50 days
Viewing 1 - 10 of 471
Viewing 1 - 10 of 471
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.