Canyon Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
22029 49th Avenue SE 4 4 3,124 $1,675,000 $536
21701 8th Avenue SE 5 3 2,940 $1,550,000 $527
21331 37th Avenue SE 5 3 3,094 $1,525,000 $492
24228 13th Avenue SE Unit #CR04 5 4 3,155 $1,524,950 $483
4114 235th Place SE 5 4 3,038 $1,499,995 $493
21321 37th Avenue SE 5 3 3,099 $1,499,000 $483
23510 14th Drive SE 4 3 3,132 $1,499,000 $478
22005 4th Avenue W 5 3 3,070 $1,497,000 $487
22005 4th Avenue W 5 3 3,070 $1,497,000 $487
22303 1st Drive SE 5 3 3,360 $1,495,000 $444
Average: 3.7 3.0 2,313 $971,450 $463
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2
21521 37th Avenue SE 5 3 3,208 $1,550,000 $483
21109 50 Drive SE 3 3 3,260 $1,549,995 $475
24232 13th Avenue SE Unit #CR05 5 4 3,155 $1,445,470 $458
23323 49th Avenue SE 3 2 2,071 $1,400,000 $676
24314 13th Avenue SE Unit #CR09 4 4 2,761 $1,338,836 $484
24338 13th Avenue SE Unit #CR15 4 3 2,330 $1,212,553 $520
3814 219th Place SE 5 3 2,336 $1,065,000 $455
23200 19th Avenue SE 5 4 3,236 $995,000 $307
22422 15th Place W 4 3 1,779 $899,000 $505
21816 24th Avenue SE Unit #A 4 4 2,424 $888,000 $366
Average: 3.7 3.1 2,584 $1,050,489 $456
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
303 Poppy Road N/A N/A 12,750 $4,199,900 $3,850,000 $301 3/26/26
22004 33rd Drive SE 5 5 4,658 $2,280,000 $2,280,000 $489 9/18/26
23614 15th Avenue SE 5 4 3,892 $2,350,000 $2,250,000 $578 11/21/25
23623 23rd Avenue SE 5 4 4,165 $2,185,000 $2,100,000 $504 5/26/26
3348 218th Street SE 4 5 3,898 $2,098,000 $2,080,000 $533 6/8/26
1442 241st Pl SE 5 4 3,609 $2,090,000 $1,962,500 $543 6/18/26
1442 238th Street SE 5 5 3,271 $1,839,950 $1,799,950 $550 2/10/26
1448 238th Street SE 5 5 3,271 $1,899,950 $1,799,950 $550 3/31/26
922 231st Street SE 4 4 3,872 $1,775,000 $1,775,000 $458 2/24/26
23619 20th Avenue W 5 5 3,520 $1,725,000 $1,725,000 $490 12/5/25
Average: 3.8 3.2 2,579 $1,200,974 $1,171,396 $483
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!