Bothell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10235 Woodinville Drive N/A N/A N/A $6,000,000 Unknown 11 days
24229 7th Ave SE Avenue SE Unit #B 4 5 5,394 $3,498,888 $648 10 days
10425 E Riverside Drive 7 8 6,293 $2,750,000 $436 38 days
23426 35th Avenue SE 5 4 4,500 $2,749,950 $611 44 days
9919 NE 162nd Street 5 4 5,040 $2,550,000 $505 88 days
5716 197th Place SE 5 5 4,481 $2,299,000 $513 58 days
17840 86th Avenue NE 5 5 4,305 $2,250,000 $522 86 days
10311 NE 194th Street 6 4 4,450 $2,100,000 $471 55 days
9307 NE 173rd Street 6 4 4,370 $1,999,999 $457 31 days
1435 242nd Place SE 5 4 3,724 $1,949,000 $523 100 days
Average: 3.4 2.9 2,162 $968,216 $470 69 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 XXX 100th Avenue NE N/A N/A N/A $2,900,000 Unknown 122 days
15016 97th Avenue NE 5 4 4,421 $2,150,000 $486 43 days
23433 3rd Avenue SE 7 4 4,438 $2,149,000 $484 21 days
No address 8 5 2,510 $1,750,000 $697 100 days
21923 37th Avenue SE 5 3 3,745 $1,624,000 $433 60 days
23009 36th Dr SE 5 3 3,071 $1,485,000 $483 17 days
24115 26th Avenue SE 5 4 3,674 $1,440,000 $391 17 days
19218 91st Avenue NE 6 4 3,840 $1,399,000 $364 53 days
226 174th Street SW 4 3 4,465 $1,368,000 $306 24 days
17429 40th Drive SE 5 4 3,207 $1,350,000 $420 30 days
Average: 3.5 3.0 2,211 $1,015,379 $473 71 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19619 100th Avenue NE 3 1 1,560 $7,600,000 $7,600,000 $4,871 0 days 9/10/25
21807 45th Avenue SE 14 15 6,637 $4,600,000 $4,600,000 $693 0 days 12/31/25
23036 35th Avenue SE 5 7 5,883 $3,999,995 $3,623,000 $615 82 days 9/22/25
23426 35th Avenue SE N/A N/A N/A $3,000,000 $2,875,000 Unknown 21 days 1/2/26
9911 NE 158th Street 6 4 5,040 $2,588,000 $2,650,000 $525 12 days 4/14/26
5708 197th Place SE 4 4 4,271 $2,649,000 $2,649,000 $620 48 days 9/29/25
21611 45th Avenue SE 3 5 4,324 $2,750,000 $2,600,000 $601 14 days 5/28/26
4620 156th Street SE 4 3 2,994 $1,499,000 $2,100,000 $701 6 days 9/23/25
21031 49th Avenue SE 3 4 4,174 $2,125,000 $2,037,000 $488 112 days 10/23/25
201 240th Street SW 5 5 4,477 $2,225,000 $2,025,000 $452 180 days 2/6/26
Average: 3.5 2.9 2,121 $1,014,707 $1,002,689 $501 51 days
Viewing 1 - 10 of 616
Viewing 1 - 10 of 616
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.