Bothell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10235 Woodinville Drive N/A N/A N/A $5,900,000 Unknown 58 days
24229 7th Ave SE Avenue SE 4 5 5,394 $3,498,888 $648 57 days
23426 35th (Lot#1) Avenue SE 5 4 5,500 $3,350,000 $609 3 days
23426 35th (Lot#6) Avenue SE 5 4 4,500 $2,850,000 $633 7 days
23426 35th (Lot 3) Avenue SE 5 4 4,500 $2,850,000 $633 90 days
10425 E Riverside Drive 7 8 6,293 $2,750,000 $436 85 days
9919 NE 162nd Street 6 4 5,040 $2,395,000 $475 135 days
14517 99th Avenue NE 5 3 4,010 $2,063,690 $514 35 days
10036 NE 151st Drive 4 4 3,600 $2,000,000 $555 18 days
14813 99th Place NE 5 3 3,400 $1,995,000 $586 21 days
Average: 3.3 2.8 2,161 $950,042 $461 77 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23426 35th (Lot 5) Avenue SE 5 4 6,000 $3,500,000 $583 13 days
145 XXX 100th Avenue NE N/A N/A N/A $2,900,000 Unknown 169 days
23426 35th (Lot #2) Avenue SE 5 4 4,500 $2,850,000 $633 9 days
3508 220th Street SE 5 4 2,840 $1,499,950 $528 61 days
22204 34th Avenue SE 4 3 2,776 $1,437,000 $517 50 days
3514 220th Street SE 5 4 2,501 $1,429,950 $571 21 days
22324 44th Drive SE 3 3 2,613 $1,299,000 $497 22 days
3907 168th Place SE 4 3 2,583 $1,285,000 $497 98 days
2423 240th Street SE 4 3 2,705 $1,275,000 $471 112 days
18923 99th Place NE Unit #A 4 4 2,202 $1,199,900 $544 126 days
Average: 3.4 3.0 2,242 $1,050,270 $478 84 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21807 45th Avenue SE 14 15 6,637 $4,600,000 $4,600,000 $693 0 days 12/31/25
23036 35th Avenue SE 5 7 5,883 $3,999,995 $3,623,000 $615 82 days 9/22/25
23426 35th Avenue SE N/A N/A N/A $3,000,000 $2,875,000 Unknown 21 days 1/2/26
9911 NE 158th Street 6 4 5,040 $2,588,000 $2,650,000 $525 12 days 4/14/26
5708 197th Place SE 4 4 4,271 $2,649,000 $2,649,000 $620 48 days 9/29/25
21611 45th Avenue SE 3 5 4,324 $2,750,000 $2,600,000 $601 14 days 5/28/26
5716 197th Place SE 5 5 4,481 $2,299,000 $2,250,000 $502 61 days 8/28/26
23433 3rd Avenue SE 7 4 4,438 $2,149,000 $2,100,000 $473 11 days 8/12/26
4620 156th Street SE 4 3 2,994 $1,499,000 $2,100,000 $701 6 days 9/23/25
15016 97th Avenue NE 5 4 4,421 $2,150,000 $2,050,000 $463 28 days 8/14/26
Average: 3.5 2.9 2,125 $996,389 $983,643 $487 52 days
Viewing 1 - 10 of 615
Viewing 1 - 10 of 615
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.